Blind Repairs Services
For all of your blind cleaning and common blind repair needs, we are on location, punctual, and same day.
Super Blind Cleaning, Repairs & Replacement
On-Site Blind Cleaning & Repairs
Blinds cleaning charges | |
---|---|
Travel Charge Auckland’s main | $80 |
Auckland extended | $90 |
Cleaning Venetians (aluminum) | |
Under 1m x 1m | $10.00 |
Between 1m x 2m | $20.00 |
Between 2m x 2.5m | $30.00 |
Over 2.5 | $40.00 |
Venetians Wooden | |
Under 1m x 1m | $25.00 |
Between 1m x 2m | $35.00 |
Between 2m x 2.5m | $45.00 |
Over 2.5 | $55.00 |
Venetians Composite | |
Under 1m x 1m | $15.00 |
Between 1m x 2m | $25.00 |
Between 2m x 2.5m | $35.00 |
Over 2.5 | $45.00 |
Rollers | |
Under 1m x 1m | $22.00 |
Between 1m x 2m | $32.00 |
Between 2m x 2.5m | $42.00 |
Over 2.5m | $52.00 |
Verticals | |
Small under 1m x1m | $40.00 |
Medium between 1m x 2m | $50.00 |
LargeOver 2m | $60.00 |
Blinds Repair charges | |
---|---|
Venetians Records | $60.00 |
Tilters | $30.00 |
Wands | $30.00 |
Cord Locks | $30.00 |
Slat Movement | $30.00 |
Wand Knobs | $5.00 |
Wand Hooks | $5.00 |
Tassels | $5.00 |
Brackets Metal | $8.00 |
Brackets Plastic | $5.00 |
Verticals | |
Headrail Repair | $60.00 |
Record | $60.00 |
Slat Replacement | $30.00 |
Weights | $1.50 |
Chain per meter | $4.00 |
Hangers | $2.00 |
Clips | $3.00 |
Brackets | $5.00 |
Rollers | |
End Control | $50.00 |
Brackets | $20.00 |
Chain per meter | $6.00 |
End Caps | $5.00 |
Chain Joiner | $2.00 |
Romans Record | $65.00 |
Roman Rings | $3.00 |
Other | |
Cut Downs per blind | $50.00 |
Minimum Job Charge (both repairs and cleaning) | $140.00 |
Second Operator | $40 to 80.00 |
Installs per blind | $15.00 |